|
 |
Brown Trout Caught by Jason McWade |
 |
Below are details for all the Brown Trout caught by Jason McWade. This view provides a great way to see where and how Jason McWade caught Brown Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | A Wild Brown trout |
Trip Date: | 11/23/2011 |
Hotspot Title: | Dickenson Creek |
# of Fish Caught: | 1 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | Black/white spin-fly |
Location Details: | |
Longitude/Latitude: | -72.450413703918, 41.568132682435 | |
Map It: |  | |
From Trip: | Sea trout |
Trip Date: | 11/19/2011 |
Hotspot Title: | Latimer Brook |
# of Fish Caught: | 35 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 11 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | Spin-flies with a brown body and gold spinner worked best. Probably a caddis-fly or brown trout paint pattern. 1/16 or 1/8 oz. |
Location Details: | Small river, but a good amount of water coming through. Be mindful of private property. |
Longitude/Latitude: | -72.20274925232, 41.367597924402 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|