|
 |
Muskellunge Caught by Jim Thomas |
 |
Below are details for all the Muskellunge caught by Jim Thomas. This view provides a great way to see where and how Jim Thomas caught Muskellunge.
Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Pembroke 7/01/2010 |
Trip Date: | 7/1/2010 |
Hotspot Title: | Musky |
# of Fish Caught: | 1 |
Fish Length (Average): | 37 inches |
Fish Length (Max): | 37 inches |
Fish Weight (Average): | 15 lbs. 0 oz. |
Fish Weight (Max): | 15 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | Large Musky glide bait |
Location Details: | |
Longitude/Latitude: | -80.63072204589902, 37.297680756702995 | |
Map It: |  | |
From Trip: | James River 5/1/09 |
Trip Date: | 5/1/2009 |
Hotspot Title: | Musky |
# of Fish Caught: | 1 |
Fish Length (Average): | 25 inches |
Fish Length (Max): | 25 inches |
Fish Weight (Average): | 6 lbs. 12 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Large Rapala Crankbait Firetiger |
Location Details: | Came from the bank just upstream and across from the ramp. |
Longitude/Latitude: | -79.68491077423089, 37.527562031875206 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|