|
 |
Striped Bass Caught by Jason McWade |
 |
Below are details for all the Striped Bass caught by Jason McWade. This view provides a great way to see where and how Jason McWade caught Striped Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Fenwick Stripers |
Trip Date: | 6/19/2012 |
Hotspot Title: | Fenwick Jetty |
# of Fish Caught: | 3 |
Fish Length (Average): | 40 inches |
Fish Length (Max): | 43 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Herring |
Bait Details: | Chunks of Atlantic menhaden |
Location Details: | |
Longitude/Latitude: | -72.342824935913, 41.267678639199005 | |
Map It: |  | |
 |
From Trip: | Fenwick Summer |
Trip Date: | 5/31/2012 |
Hotspot Title: | Connecticut River |
# of Fish Caught: | 36 |
Fish Length (Average): | 9 inches |
Fish Length (Max): | 24 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Casting & Trolling Spoon;22 |
Bait Details: | |
Location Details: | There are rips on either end of this beach. Fish the northern rip on an outgoing tide and the southern rip on an incoming. Bass and blues here. |
Longitude/Latitude: | -72.345314025879, 41.274065159728 | |
Map It: |  | |
From Trip: | Striped bass |
Trip Date: | 3/31/2011 |
Hotspot Title: | Yantic River |
# of Fish Caught: | 12 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Grey/White Super-fluke with 1/8-1/4 oz jig head |
Location Details: | |
Longitude/Latitude: | -72.082242965698, 41.524868926703995 | |
Map It: |  | |
From Trip: | Blackhall Bass |
Trip Date: | 12/24/2012 - 12/28/2012 |
Hotspot Title: | Railroad Crossing |
# of Fish Caught: | 9 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | Fished all sides of the railroad crossing and a short distance upriver as well. Mind the trains. |
Longitude/Latitude: | -72.308793067932, 41.296993424399 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|