|
 |
Sandbar (Brown) Shark Caught by Jim Thomas |
 |
Below are details for all the Sandbar (Brown) Shark caught by Jim Thomas. This view provides a great way to see where and how Jim Thomas caught Sandbar (Brown) Shark.
Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Emerald Isle |
Trip Date: | 7/26/2009 - 8/1/2009 |
Hotspot Title: | Bogue Inlet Pier |
# of Fish Caught: | 20 |
Fish Length (Average): | 20 inches |
Fish Length (Max): | 21 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Live Bait (Other) |
Bait Details: | Squid |
Location Details: | Fishing the pier at the cleaning station. |
Longitude/Latitude: | -77.0384931564331, 34.6585573707957 | |
Map It: |  | |
From Trip: | atlantic beach pier |
Trip Date: | 7/9/2013 |
Hotspot Title: | 07092013 |
# of Fish Caught: | 6 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 0 lbs. 8 oz. |
Fish Weight (Max): | 0 lbs. 8 oz. |
Bait Type: | Live Bait (Other) |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -76.720962524414, 34.691662395537 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|