|
 |
Bluefish Caught by Jason McWade |
 |
Below are details for all the Bluefish caught by Jason McWade. This view provides a great way to see where and how Jason McWade caught Bluefish.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Bluefish |
Trip Date: | 9/25/2011 |
Hotspot Title: | Bluefish |
# of Fish Caught: | 10 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Casting & Trolling Spoon;22 |
Bait Details: | Blue/silver Castmaster with bucktail |
Location Details: | Small point across from jetty at Rocky Neck |
Longitude/Latitude: | -72.246351242065, 41.29625184854499 | |
Map It: |  | |
From Trip: | Fenwick Summer |
Trip Date: | 5/31/2012 |
Hotspot Title: | Pier |
# of Fish Caught: | 12 |
Fish Length (Average): | 9 inches |
Fish Length (Max): | 9 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Jigging Spoon |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.352352142334, 41.268517308841 | |
Map It: |  | |
From Trip: | Fenwick Summer |
Trip Date: | 5/31/2012 |
Hotspot Title: | Nibang |
# of Fish Caught: | 3 |
Fish Length (Average): | 6 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | soft shad killers on a jig-head. black/silver color pattern. |
Location Details: | |
Longitude/Latitude: | -72.354755401611, 41.274065159728 | |
Map It: |  | |
From Trip: | Fenwick Summer |
Trip Date: | 5/31/2012 |
Hotspot Title: | Crab Creek |
# of Fish Caught: | 3 |
Fish Length (Average): | 6 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Kastmaster |
Location Details: | |
Longitude/Latitude: | -72.347717285156, 41.274968253623 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|