|
 |
Smallmouth Bass Caught by Phil Napa |
 |
Below are details for all the Smallmouth Bass caught by Phil Napa. This view provides a great way to see where and how Phil Napa caught Smallmouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Finally on the Board with Larry Smalls |
Trip Date: | 8/7/2009 |
Hotspot Title: | Larry Smalls |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 23 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 5 oz. |
Bait Type: | Topwater Bait |
Bait Details: | Jitter Bug |
Location Details: | Behind the island with the rocks around it. |
Longitude/Latitude: | -71.5562295913696, 42.19962497045 | |
Map It: |  | |
 |
From Trip: | Foreign Larry Hunting; Part 1- "Bonus Time" |
Trip Date: | 8/15/2009 |
Hotspot Title: | Foreign Larry Smalls |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | 5" Green tailed YUM worm |
Location Details: | 3 lb 17inch caught next to a fallen tree |
Longitude/Latitude: | -71.5193653106689, 43.66523289670501 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|